PİLAF BULGUR
Made from top quality wheat pilaf bulgur
It is produced in packages of 5,10 and 25 kg. Please contact us for different weight and packaging production.
BARCODE 8697443690046
Weight | Shelf life |
---|---|
5 KG | 2 Years |
10 KG | 2 Years |
25 KG | 2 Years |
Serving size: 60 gr.
Nutrition facts are calculated on 60 gr. dry material, over 2000 kcal for adults.
Nutrients | Amount | Daily Value % |
---|---|---|
Calories | 208 | 10,4% |
Fat | 1,0 g | 1,5% |
Carbohydrate | 41,6 g | 13,4% |
Sugar | 1,7 g | 1,8% |
Fiber | 4,9 g | 19,6% |
Protein | 6,6 g | 13,2 % |
0, 04 g | 208 | 1,7 % |
Preparation Tip for Product
Don’t wash and soak prior to cooking. When cooking bulgur, please use 2 cups of hot water for each cup of bulgur you want to cook.